
| 21 Norman Ave. P.O. Box 343 Delran, New Jersey 08075 |
Phone: |
856-461-8084 800-255-4512 856-764-9367 |
![]() |
||
| DIAMETER (in inches) |
H.P. | SPEED (ft/min) |
(in inches) | |
| TM 100B25 | 0.25 | 57 - 416 | 18.11 - 20.08 - 22.05 - 24.02 - 25.98 27.95 - 29.92 - 31.89 - 33.86 | |
| 0.16 | 35 - 262 | |||
| 0.14 | 57 - 262 | |||
| 0.11 | 26 - 189 | |||
| TM 113B25 | 0.34 | 64 - 522 | 18.11 - 20.08 - 22.05 - 24.02 - 25.98 27.95 - 29.92 - 31.89 - 33.86 | |
| 0.25 | 40 - 373 | |||
| 0 16 | 31 - 260 | |||
| 0.11 | 31 - 73 | |||
| TM 127?25 | 1.0 | 75 - 333 | 17.72 - 19.69 - 21.65 - 23.62 - 25.59 27.56 - 29.53 - 31.50 | |
| 0.75 | 75 - 333 | |||
| 0.50 | 38 - 333 | |||
| 0 34 | 38 - 333 | |||
| 0.18 | 23 - 59 | |||
| 0.13 | 23 - 28 | |||
| TM 160?30 | 2.00 | 73 - 935 | 21.65 - 23.62 - 25.59 - 27.56 - 29.53 31.50 - 33.46 - 35.43 - 37.40 | |
| 1.50 | 73 - 468 | |||
| 1.00 | 54 - 468 | |||
| 0.75 | 47 - 468 | |||
| 0.50 | 35 - 312 | |||
| 0.34 | 35 - 312 | |||
| 0.25 | 24 - 151 | |||
| 0.18 | 35 - 234 | |||
| 0.13 | 24 - 151 | |||
| TM 215?40 | 5.50 | 312- 1369 | 25.53 - 31.50 - 33.46 - 35.43 - 37.40 35.43 - 37.40 - 39.37 | |
| 4.00 | 92 - 685 | |||
| 3.00 | 61 - 685 | |||
| 2.00 | 61 - 685 | |||
| 1.50 | 45 - 487 | |||
| 1.00 | 45 - 321 | |||
| 0.75 | 28 - 321 | |||
| 0.50 | 28 - 236 | |||
| TM 315?50 | 10.0 | 144 - 959 | 29.53 - 31.50 - 33.46 - 35.43 - 37.40 39 37 - 41 34 - 43.31 - 45.28 | |
| 7.5 | 120 - 959 | |||
| 5.5 | 120 - 959 | |||
| 5.0 | 76 - 631 | |||
| 4.0 | 76 - 520 | |||
| 3.0 | 38 - 520 | |||
| 2.0 | 59 - 250 | |||
| 1.5 | 59 - 250 | |||
| TM 400?60 | 20.0 | 151 - 869 | 33.46 - 35.43 - 37.40 - 39.38 - 41.34 43.31 - 45.28 | |
| 15.0 | 151 - 869 | |||
| 10.0 | 151 - 869 | |||
| 7.5 | 99 - 524 | |||
| 5.5 | 151 - 524 | |||
| 5.0 | 99 - 345 | |||
| 4.0 | 73 - 524 | |||
| 3.0 | 47 - 254 | |||
| 2.0 | 47 - 163 | |||
| TM 500A60 | 20.0 | 189-1087 | 33.46 - 35.43 - 37.40 - 39.38 - 41.34 43.45 - 45.28 | |
| 15.0 | 189-1087 | |||
| 10.0 | 189-1087 | |||
| 7.5 | 125-657 | |||
| 5.5 | 125-657 | |||
| 4.0 | 92-657 | |||
| 3.0 | 59-317 | |||
| 2.0 | 59-203 | |||
| TM 500A75 | 40.0 | 378 - 744 | 55.12 - 62.99 | |
| 30.0 | 378 - 744 | |||
| 25.0 | 312 - 744 | |||
| 20.0 | 236 - 472 | |||
| 15.0 | 189 - 378 | |||
| * Replace ? with Design "A" or "B" | ||||
Pulleys & Rollers | Belting | Components | Material Handling | Electrical | Services |
| 21 Norman Ave. P.O. Box 343 Delran, New Jersey 08075 |
Phone: Toll Free: FAX: |
856-461-8084 800-255-4512 856-764-9367 |